Veterinary Costs in Vermont
Here is a sampling of common health conditions and costs to give you an idea of how much treatment can be.
Condition | Cost of Treatment |
Foreign Body Ingestion | $500 to $5,000 |
Gastrointestinal Ulcers | $1,000 to $7,000 |
Glaucoma | $2,000 to $3,000 per eye |
Hemophilia | $200 to $500 |
Heart Disease | $5,000 to $20,000 |
Hemivertebrae | $2,500 to $7,000 |
Hepatic Disease | $2,000 to $5,000 |
Hip Dysplasia | $4,000 to $6,000 per hip |
Source: Dog Health Conditions
Pet Insurance Coverage
There are over 20 pet insurance companies to choose from in Vermont, so there is certainly a plan for any budget. Here is a list of common health issues that are covered by pet health insurance.
✓ Accidents | ✓ Illnesses |
✓ X-Rays, Blood Tests, etc. | ✓ Surgery |
✓ Hereditary Conditions | ✓ Hospitalization |
✓ Congenital Conditions | ✓ Prescription Medications |
✓ Chronic Conditions | ✓ Emergency Care |
✓ Cancer | ✓ Specialty Care |
✓ Diagnostic Treatment | ✓ Alternative Treatment |
x Pre-Existing Conditions | x Preventative Care |
Pet Insurance Prices
One of the key factors in pricing pet insurance plans is your zip code. Based on the cost of living where you live companies will adjust rates up or down. Here is a sampling from some of our most popular cities in Vermont to give you an idea of how much it costs.
- Essex, VT – $39/month
- Rutland City, VT – $40/month
- Burlington, VT – $42/month