Don’t Think it Will Happen to You?
According to Healthy Paws Pet Insurance, every six seconds a pet owner is faced with a vet bill of more than $1,000. Unfortunately, when it comes to your dog’s health, there is no way predict the future. Consider some of these facts about veterinary care in the U.S.
- Annual veterinary expenses in the U.S. exceeded $18 billion in 2018 (source)
- 1 in 3 pets will need urgent vet care this year alone
- Less than 2% of pet owners in the U.S. have pet insurance (source)
Top 10 Health Issues in Dogs
Here is a list of the top 10 health issues in dogs.
Rank | Condition | Total Claims |
1. | Skin Conditions | 22% |
2. | Stomach Issues | 16% |
3. | Ear Infections | 12% |
4. | Eye Conditions | 8% |
5. | Pain | 8% |
6. | Growth | 6% |
7. | UTI | 6% |
8. | Allergies | 5% |
9. | Cruciate Ligaments | 5% |
10. | Cancer | 4% |
Source: Cost of Pet Care 2018
Fetch Your Quotes!
More Dog Health Conditions
Standard major medical cover accidents and illnesses. And although accidents do happen, illnesses account for the vast majority of health issues and claims for dogs. Below is a list of common health conditions in dogs to give you a better understanding of what can happen and how much it might cost to treat.
Pet insurance is health insurance for your dog. It covers veterinary costs for illnesses and accidents. It can save you thousands of dollars if your dog needs treatment for a serious health issue. Pet insurance companies do not cover pre-existing conditions so it’s important to purchase coverage while your dog is healthy!
Condition | Avg. Cost to Treat |
Achondroplasia | $1,000 to $5,000 |
Acral Lick Granuloma | $25 to $50 |
Addison's Disease | $2,400 per year |
Allergic Contact Dermatitis | $25 to $100 |
Alopecia | $50 to $100 |
Anal Cancer | $1,000 to $2,000 |
Anal Sac Disease | $100 to $2,500 |
Anaplasmosis | Varies |
Anemia | $500 to $2,000 |
Aortic Stenosis | $3,000 to $6,000 |
Arthritis | $200 to $10,000 |
Atopic Dermatitis | $100 to $500 |
Autoimmune Diseases | $500 to $20,000 |
Autoimmune Hemolytic Anemia | $1,000 to $5,000 |
Back Problems in Dogs | $2,500 to $5,000 |
BPH | $20 to $60 per month |
Bladder Stones | $50 to $500 |
Boxer Cardiomyopathy | $500 to $1,000 |
Brachycephalic Skull | Varies |
Broken Bones | $200 to $5,000 |
Brucellosis | $50 to $100 |
Cancer | $5,000 to $20,000+ |
Cardiac Issues | $1,000 to $20,000 |
Cataracts | $2,000 to $3,000 per eye |
Cerebellar Hypoplasia | Varies |
Cherry Eye | $500 to $1,000 per eye |
Chronic Active Hepatitis | $1,000 to $7,500 |
Chylothorax | $6,000 to $10,000 |
Cleft Palate | $2,000 to $4,000 |
Colitis | Varies |
Collapsed Trachea | $4,000 to $7,000 |
Collie Eye Anomaly | Varies |
Coloboma | Varies |
Comedone Syndrome | Varies |
Congenital Heart Defect | $15,000 to $20,000 |
Constipation | Varies |
Copper Storage Disease | Varies |
Corneal Dystrophy | $2,000 to $3,000 per eye |
Corneal Ulcers | Varies |
Cruciate Ligament Tear | $3,000 to $6,000 |
Cryptorchidism | $200 to $500 |
Cushing's Disease | $500 to $2,000 |
Degenerative Myelopathy | Varies |
Demodicosis | $250 to $100 |
Dental Problems | $250 to $1,500 |
Dermatomyositis | Varies |
Diabetes | $100 per month |
Dilated Cardiomyopathy | $10,000 to $20,000 |
Disc Disease | $3,000 to $9,000 |
Discoid Lupus Erythematosus | Varies |
Discospondylitis | $8,000 to $15,000 |
Distichiasis | Varies |
Dog Diarrhea | Varies |
Dog Hernia | $750 to $2,000 |
Dry Eye Syndrome | Varies |
Ductus Arteriosus | $2,500 to $5,000 |
Dwarfism | Varies |
Dystocia | Varies |
Ear Infection | $2,500 to $5,000 |
Eclampsia | Varies |
Ectropion | $300 to $1,500 per eye |
Elbow Dysplasia | $3,000 to $5,000 per elbow |
Entropion | $300 to $1,500 per eye |
Epididymitis | Varies |
Epilepsy | $200 to $15,000 |
Exercise Induced Collapse | Varies |
Eye Problems | $50 to $3,000 |
Fanconi Syndrome | $9,000 to $11,000 |
Fleas | Varies |
Folliculitis | Varies |
Foreign Body Ingestion | $200 to $5,000 |
GDV | $1,500 to $7,500 |
Gastrointestinal Ulcers | $1,000 to $7,000 |
Glaucoma | $2,000 to $3,000 |
GME | $6,000 to $7,000 |
Heartworm | Varies |
Heart Disease | $5,000 to $20,000 |
Heart Murmur | $5,000 to $20,000 |
Heat Stroke | Varies |
Hemivertebrae | $2,500 to $7,000 |
Hemophilia | $200 to $500 |
Hepatic Disease | $2,000 to $5,000 |
Hepatic Encephalopathy | Varies |
Hip Dysplasia | $4,000 to $6,000 per hip |
Hot Spots | Varies |
Hydrocephalus | Varies |
Hyperlipidemia | Varies |
Hyperpigmentation | Varies |
Hyperthyroidism | Varies |
Hypoglycemia | Varies |
Hypoplasia of Dens | $5,000 to $8,000 |
Hypothyroidism | Varies |
Ichthyosis | Varies |
IMT | $500 to $1,000 per treatment |
Impetigo | Varies |
Infectious Hepatitis | Varies |
Inflammatory Bowel Disease | Varies |
Insipidus Diabetes | Varies |
Interdigital Cysts | $200 to $1,000 |
IVDD | $3,000 to $9,000 |
Intestinal Problems | Varies |
JointProblems | Varies |
Juvenile Renal Disease | Varies |
Kidney Problems | Varies |
Lacerations | Varies |
Legg-Calve-Perthes Disease | $2,000 to $4,000 |
Leptospirosis Hepatitis | Varies |
Limping | Varies |
Liver Disease | $2,000 to $5,000 |
Liver Failure | $1,200 to $1,500 |
Liver Shunt | $2,000 to $5,000 |
Lumbosacral Syndrome | Varies |
Luxating Patella | $1,500 to $3,000 |
Lyme Disease | Varies |
Masticatory Muscle Myositis | $50 to $100 per month |
Mastitis | Varies |
MDR1 Gene Mutation | Varies |
Megaesophagus | Varies |
Mellitus Diabetes | Varies |
Metritis | Varies |
Mites | Varies |
Mitral Valve Disease | $1,000 to $5,000 |
Molera | Varies |
Myotonia Congenita | Varies |
Nasal Solar Dermatitis | Varies |
NME | $1,500 to $4,000 |
NCL | Varies |
Orchitis | Varies |
Osteoarthritis | $200 to $10,000 |
Osteochondrodysplasia | Varies |
Osteochondrosis | Varies |
Osteosarcoma | $5,000 to $20,000 |
Pancreatitis | $800 to $6,000 |
Panosteitis | Varies |
Parvovirus | Varies |
PDA | $2,500 to $5,000 |
Pelger Huet Syndrome | Varies |
Pica | Varies |
Persistent Pupillary Membrane | Varies |
Poisoning | $250 to $5,000 |
Progressive Retinal Atrophy | $2,000 to $3,000 per eye |
Prostatic Cysts | Varies |
Prostatitis | Varies |
Pug Dog Encephalitis | Varies |
Pulmonic Stenosis | $15,000 to $20,000 |
Pyometra | Varies |
Pyruvate Kinase Deficiency | Varies |
Red Mange | $50 to $100 |
Renal Dysplasia | Varies |
Reverse Sneezing | Varies |
Rheumatism | $200 to $10,000 |
Ringworm | $50 to $100 |
Sensitivity to Anesthesia | Varies |
Separation Anxiety | $20-40 per month |
Shar Pei Fever | Varies |
Sick Sinus Syndrome | $5,000 to $15,000 |
Skin Tumors | $2,000 to $10,000 |
Spine and Back Problems | $6,000 to $10,000 |
Spondylosis Deformas | Varies |
Stomach Bloat | $1,500 to $7,000 |
Stomach Ulcers | $1,000 to $7,000 |
Torn Ligaments | $3,000 to $6,000 |
Toxins | Varies |
Tracheal Collapse | $4,000 to $7,000 |
Transitional Cell Carcinoma | $2,000 to $20,000 |
Vaccines | Varies |
Von Willebrand Disease | $500 to $1,000 per treatment |
Wobbler Syndrome | $5,000 to $6,000 |
Yeast Infection | $50 to $100 |
These cost estimates are for illustrative purposes only. The price you will pay for treatment depends on many factors including the age and type of dog you have, the treatment center and cost of living.